3. Choose Depth / Surface
| List price 1, 4 | Depth 3 | Surface | Box 2, 3 | Pallet 3 | Code |
---|
CHOOSE | List price *4.71 $/square feetAsk for discount | Depth0.354 in | SurfaceStructured | Box **6 pieces (11.62 sqft - 47.4 Lb) | Pallet **40 boxes | CodeBI367S |
CHOOSE | List price *4.88 $/square feetAsk for discount | Depth0.354 in | SurfaceMatte | Box **6 pieces (11.62 sqft - 47.4 Lb) | Pallet **40 boxes | CodeBI367R |
CHOOSE | List price *5.14 $/square feetAsk for discount | Depth0.354 in | SurfaceStructured | Box **6 pieces (11.62 sqft - 47.4 Lb) | Pallet **40 boxes | CodeBI367SR |
CHOOSE | List price *6.04 $/square feetAsk for discount | Depth0.354 in | SurfaceLux | Box **6 pieces (11.62 sqft - 47.4 Lb) | Pallet **40 boxes | CodeBI367LR |
CHOOSE | List price *4.71 $/square feetAsk for discount | Depth0.354 in | SurfaceStructured | Box **6 pieces (11.62 sqft - 47.4 Lb) | Pallet **40 boxes | Code0BI367S |
CHOOSE | List price *4.88 $/square feetAsk for discount | Depth0.354 in | SurfaceMatte | Box **6 pieces (11.62 sqft - 47.4 Lb) | Pallet **40 boxes | Code0BI367R |
1. The price lists currently in force can change at any time until the order confirmation due to the continuous and high growth of the cost of raw materials, gas, transport
2. The units / pieces per box and the square meters in a product box are shown
3. Measurements in feet and inches are approximate for your convenience. Actual dimensions are expressed in the metric system
4. The prices shown on the site are in $ (dollars) for your convenience. The offer will always be made in € (euros)
4. Summary
Price | Ask for discount |
Code | 0BI367S |
Product | COEM BRIT STONE |
Color and style | Dark | |
Format | 12" x 24" in | |
Depth Surface | 0.354 in Structured | |
The fields marked with * must be filled out.