3. Choose Depth / Surface
| List price 1, 4 | Depth 3 | Surface | Box 2, 3 | Pallet 3 | Code |
---|
CHOOSE | List price *7.84 $/square feetAsk for discount | Depth0.413 in | SurfaceMatte | Box **3 pieces (11.62 sqft - 58.88 Lb) | Pallet **32 boxes (372 sqft - 1920.22 Lb) | CodePRDE 60W RM |
CHOOSE | List price *7.84 $/square feetAsk for discount | Depth0.413 in | SurfaceMatte | Box **3 pieces (11.62 sqft - 58.88 Lb) | Pallet **32 boxes (372 sqft - 1920.22 Lb) | CodePRTU 60W RM |
CHOOSE | List price *8.24 $/square feetAsk for discount | Depth0.413 in | SurfaceStructured | Box **3 pieces (11.62 sqft - 58.88 Lb) | Pallet **32 boxes (372 sqft - 1920.22 Lb) | CodePRDE RB60W RM |
CHOOSE | List price *10.51 $/square feetAsk for discount | Depth0.413 in | Surfacepolished | Box **3 pieces (11.62 sqft - 58.03 Lb) | Pallet **32 boxes (372 sqft - 1891.56 Lb) | CodePRDE 60W LV |
CHOOSE | List price *10.51 $/square feetAsk for discount | Depth0.413 in | Surfacepolished | Box **3 pieces (11.62 sqft - 58.03 Lb) | Pallet **32 boxes (372 sqft - 1891.56 Lb) | CodePRTU 60W LV |
1. The price lists currently in force can change at any time until the order confirmation due to the continuous and high growth of the cost of raw materials, gas, transport
2. The units / pieces per box and the square meters in a product box are shown
3. Measurements in feet and inches are approximate for your convenience. Actual dimensions are expressed in the metric system
4. The prices shown on the site are in $ (dollars) for your convenience. The offer will always be made in € (euros)
4. Summary
Price | Ask for discount |
Code | PRDE RB60W RM |
Product | Imola PARADE |
Color and style | Bianco | |
Format | 24" x 24" in | |
Depth Surface | 0.413 in Structured | |
The fields marked with * must be filled out.