3. Choose Depth / Surface
| List price 1, 4 | Depth 3 | Surface | Box 2, 3 | Pallet 3 | Code |
---|
CHOOSE | List price *8.74 $/square feetAsk for discount | Depth0.413 in | SurfaceMatte | Box **2 pieces (15.5 sqft - 78.77 Lb) | Pallet **27 boxes (418.5 sqft - 2175.96 Lb) | CodePRDE 12DG RM |
CHOOSE | List price *8.74 $/square feetAsk for discount | Depth0.413 in | SurfaceMatte | Box **2 pieces (15.5 sqft - 78.77 Lb) | Pallet **27 boxes (418.5 sqft - 2175.96 Lb) | CodePRTU 12DG RM |
CHOOSE | List price *9.14 $/square feetAsk for discount | Depth0.413 in | SurfaceStructured | Box **2 pieces (15.5 sqft - 78.77 Lb) | Pallet **27 boxes (418.5 sqft - 2175.96 Lb) | CodePRDE RB12DG RM |
CHOOSE | List price *10.96 $/square feetAsk for discount | Depth0.413 in | Surfacepolished | Box **2 pieces (15.5 sqft - 77.45 Lb) | Pallet **27 boxes (418.5 sqft - 2140.69 Lb) | CodePRDE 12DG LV |
CHOOSE | List price *10.96 $/square feetAsk for discount | Depth0.413 in | Surfacepolished | Box **2 pieces (15.5 sqft - 77.45 Lb) | Pallet **27 boxes (418.5 sqft - 2140.69 Lb) | CodePRTU 12DG LV |
1. The price lists currently in force can change at any time until the order confirmation due to the continuous and high growth of the cost of raw materials, gas, transport
2. The units / pieces per box and the square meters in a product box are shown
3. Measurements in feet and inches are approximate for your convenience. Actual dimensions are expressed in the metric system
4. The prices shown on the site are in $ (dollars) for your convenience. The offer will always be made in € (euros)
4. Summary
Price | Ask for discount |
Code | PRDE RB12DG RM |
Product | Imola PARADE |
Color and style | Grigio scuro | |
Format | 24" x 48" in | |
Depth Surface | 0.413 in Structured | |
The fields marked with * must be filled out.